Report: duplicate entries
Description: individuals entered twice - to be checked for proper linkages when adding new data
Matches 1 to 50 of 58788 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date |
---|---|---|
1 | 4 Sep 1937 | |
2 | ? | |
3 | ? | |
4 | Adele | |
5 | Agnes | |
6 | Agnes | |
7 | Agnes | |
8 | Agnes | 1836 |
9 | Agnes | 1860 |
10 | Agnes | Abt 1777 |
11 | Alice | |
12 | Alice | |
13 | Alice | 1602 |
14 | Alice Marie | |
15 | Alton | Abt 1909 |
16 | Amelia | |
17 | Angela | |
18 | Ann | |
19 | Ann | |
20 | Ann | |
21 | Ann | |
22 | Ann | |
23 | Ann | |
24 | Ann | Abt 1808 |
25 | Ann | Abt 1836 |
26 | Annabelle | |
27 | Anne | |
28 | Anne | |
29 | Anne | |
30 | Anne 'Nanny' | |
31 | Annesley | |
32 | Annie | |
33 | Annie | |
34 | Annie | |
35 | Annie Eilleen (Molly) | |
36 | Annie Rebecca | |
37 | Apal | |
38 | Azilda | 1928 |
39 | Barbara | |
40 | Barbara | |
41 | Barbara | Abt 1821 |
42 | Beth | |
43 | Beth | |
44 | Betty | |
45 | Bunny | |
46 | Carl Frederick | |
47 | Caroline E. | 1851 |
48 | Catherine | |
49 | Catherine | |
50 | Catherine |
1 2 3 4 5 ... 1176» Next»