Notes
Matches 1 to 32 of 32
| # | Notes | Linked to |
|---|---|---|
| 1 | 1901 Census Raglan & Radcliffe William Helmer 60 Elisabeth Helmer 50 James Helmer 26 Mosies Helmer 22 Ellibeth Helmer 19 William Helmer 18 Ellie Helmer 16 George Helmer 14 Robert Helmer 12 Luzie Helmer 10 Sara Helmer 7 Lived at Nepean Twp., Palmer Rapids, on | HELMER, William Henry (I111700700)
|
| 2 | A.G. Doxey Dies At 69 A foreman with D. Kemp Edwards Limited, Alfred George Doxey of 334 Dundas Street, Eastview, died at his home on Monday after a brief illness. He was 69. He had been employed with the Edwards lumber company for 42 years. He attended St. Margaret's Anglican Church in Eastview. Mr. Doxey was born and educated in Billings Bridge. He married the former Rebecca Stephens at Otter Lake, Que., 40 years ago. Left in addition to his wife are four daughters, Mrs R.P. (Mabel) Brouse and Mrs Douglas (Gladys) Christie of Ottawa; Mrs Lawrence (Pearl) Brockington of Toronto; and Mrs Walter (Edith) Derpak of Winnipeg; as son, Wilbert of Ladysmith, Que; two brothers, Howard of Vancouver and Merton of Quebec City; two sisters, Mrs Edward Grant of Ottawa and Mrs Walter Bruce of Port Hope, Ont., and 14 grandchildren. The funeral will be held Wednesday from Hulse and Playfair. November 2nd 1954 | DOXEY, George Alfred (I111607591)
|
| 3 | Daughter of Hugh Cluff and Jane McKeown Cluff. Married Leeson Stephens July 11, 1894 Leslie Township, Pontiac County, Québec. | CLUFF, Eliza Ann (I111607594)
|
| 4 | John Stephens BIRTH 20 Jul 1847 DEATH 18 Feb 1911 (aged 63) Ottawa, Ottawa Municipality, Ontario, Canada BURIAL Union Cemetery Otter Lake, Outaouais Region, Quebec, Canada MEMORIAL ID 216059025 · View Source MEMORIAL PHOTOS 0 FLOWERS 0 From the Equity newspaper, published February 23, 1911 (page 1) DIED SUDDENLY ON TRAIN A few minutes after reaching the train last Saturday morning, Mr. John Stephens, of Leslie, suddenly expired. He had gone to the city a few days previously to visit his daughter, Mrs. Jas. McVeitty, and was on his way home again when death overtook him as above recorded. Dr Baptie, city coroner, investigated the case and decided the death was due to natural causes. The remains were removed to Geo H Rogers' undertaking rooms where they were prepared for burial, and on Monday morning were brought by train from Ottawa to Shawville, and taken in charge by Undertaker Hynes. In the afternoon, accompanied by relatives and friends, the body was taken to Leslie for burial. The late Mr Stephens leaves a widow and grown-up family - five sons and four daughters. He was a brother of Charles Stephens of Clarendon and Thomas Stephens, of Otter Lake. | STEPHENS, John (I111607575)
|
| 5 | MRS. JOHN STEPHENS Susan Calder, widow of the late John Stephens, and resident of the Capital for the past 14 years, died yesterday at the home of her son-in-law. George Doxey, 20 Napolean street Eastview, after an illness of four weeks. Mrs. Stephens was born in Edinburgh, Scotland 77 years ago, and came to Canada with her parents when she was three years old. They took up residence at Otter Lake, Que., where Mrs. Stephens spent the greater part of her life. The late Mr. Stephens predeceased his wife some 20 years ago. Since coming to Ottawa, Mrs. Stephens has been a member of the Eastview Baptist church and was also a member of the Women's Circle of the church. She made many friends here who will mourn her passing. Surviving are five sons, Leason, Otter Lake; Henry and William, Ottawa; John, Quyon, and Silas Stephens, in Saskatchewan; three daughters, Mrs James McVeity, Ottawa; Mrs. Edward McDowell, North Bay; Mrs. George Doxey, Eastview. The funeral will be from her daughter's home 20 Napoleon street, Eastview, on Monday evening at 8 o'clock. Further arrangements have not been completed. | CALDER, Susan (I111607576)
|
| 6 | Role: Household Member | STEPHENS, William James (I111607573)
|
| 7 | Role: Household Member | STEPHENS, William James (I111607573)
|
| 8 | Role: Household Member | STEPHENS, Bertha Caroline (I111607574)
|
| 9 | Role: Household Member | STEPHENS, Bertha Caroline (I111607574)
|
| 10 | Role: Household Member | CALDER, Susan (I111607576)
|
| 11 | Role: Household Member | CALDER, Susan (I111607576)
|
| 12 | Role: Household Member | STEPHENS, Mary Ann (I111607588)
|
| 13 | Role: Household Member | STEPHENS, Mary Ann (I111607588)
|
| 14 | Role: Household Member | STEPHENS, Rebecca (I111607590)
|
| 15 | Role: Household Member | STEPHENS, Leeson (I111607592)
|
| 16 | Role: Household Member | STEPHENS, Leeson (I111607592)
|
| 17 | Role: Household Member | STEPHENS, John George (I111607593)
|
| 18 | Role: Household Member | STEPHENS, Henry (I111619560)
|
| 19 | Role: Household Member | STEPHENS, Henry (I111619560)
|
| 20 | Role: Household Member | STEPHENS, Emily Jane (I111619561)
|
| 21 | Role: Household Member | STEPHENS, Emily Jane (I111619561)
|
| 22 | Role: Household Member | STEPHENS, Charles (I111619562)
|
| 23 | Role: Household Member | STEPHENS, Silas (I111619563)
|
| 24 | Role: Household Member | HELMER, Fern Kathleen (I111720589)
|
| 25 | Role: Household Member | HELMER, Harold Melville (I111720588)
|
| 26 | Role: Household Member | HELMER, Wesley Cecil George (I111720587)
|
| 27 | Role: Household Member | PIRIE, Jennie Ellen (I111720586)
|
| 28 | Role: Household Member | HELMER, Wiliam Arnold (I111720583)
|
| 29 | Role: Household Member | HELMER, Irene Elizabeth Jean (I111654492)
|
| 30 | STEPHENS, Bertha Caroline At Gravenhurst Ont. on Tuesday. Jan. 7. 1969 Bertha Caroline Stephens (formerly of Ottawa), widow of W. J. Stephens, in her 87th year, beloved mother of Mrs. A. T. Caton (Pearl), Mrs. I. Thompson (Irene), Mrs. Fred Erwin (Verna), Mrs. Percy Dahms (Beulah), Mrs. W. E. Davidson (Doris) Vyrtle and Cy; dear sister of Mrs. John Armstrong. Shawville. Resting at the Tubman Funeral Home, 403 Richmond Road at Roosevelt after 6 p.m. Thursday. Funeral in the chapel Friday, 11 a.m. Interment Pinecrest Cemetery. | STEPHENS, Bertha Caroline (I111607574)
|
| 31 | STEPHENS, John George __ In hospital, Shawville, Que., on Wednesday, May 28, 1958, John George Stephens, age 77 years, beloved husband of Bella Wilson. Resting George Hynes and Son Funeral Home, funeral Saturday at 12.30pm to St. Paul's Anglican Church. Interment parish cemetery. (The Ottawa Journal -- Friday, May 30, 1958) | STEPHENS, John George (I111607593)
|
| 32 | William James Stephens BIRTH 1874 Quebec, Canada DEATH Jun 1943 (aged 68– 69) Ontario, Canada BURIAL Pinecrest Cemetery Ottawa, Ottawa Municipality, Ontario, Canada PLOT E146-2 MEMORIAL ID 122697899 · View Source MEMORIAL PHOTOS 0 FLOWERS 0 WM. J. STEPHENS. Formerly a millwright at the E. B. Eddy Co., William J. Stephens died at his residence, 187 Honton avenue; Thursday, in his 69th year. He was born at Leslie, Que., son of the late John Stephens and Susan Calder. His marriage to the former Bertha Stephens, who survives, took place 41 years art). He had been employed by the E. B. Eddy Co. for 13 years and retired three years ago. He was a member of Bethel Tabernacle and Pontiac Lodge, A J, and AJ&, No. 40. Surviving are three' sons, Myrtle, Wilbert and Cyrus, of Ottawa; five daughters, Mrs. A. T. Caton, Gravenhurst; Mrs, I. Thompson and Mrs. Fred Irwin, of Ottawa; Mrs. Percy Dahms, of Ladysmith, Que., and Mrs. W. Davidson, of Vankleek Hill, two sisters, Mrs. James McViety and Mrs. George Doxey, of Ottawa; also two brothers, Leeson, of Otter Lake, and John G., of Quyon. The funeral will be held from his late residence "on Saturday afternoon to Pinecrest cemetery for interment . | STEPHENS, William James (I111607573)
|
