Report: merges

         Description:


Tree:  

Matches 58201 to 58250 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1161 1162 1163 1164 1165 1166 1167 1168 Next»

# Person ID Last Name, Given Name(s) Birth Date
58201 I30853  TOUGH, Catherine  Oct 1901 
58202 I30617  TOUGH, Catherine  Oct 1901 
58203 I58971  MACCORMICK, Ewan  Oct 1901 
58204 I68150  COUGHLIN, Alexander F.  Oct 1902 
58205 I58621  BARR, Erna Lillian  Oct 1903 
58206 I72829  PRINGLE, Robert Reginald  Oct 1903 
58207 I3816056  WILSON, Alton  Oct 1904 
58208 I58893  HUMPHRIES, Gertie  Oct 1905 
58209 I17811  MOXAM, Baby  Oct 1906 
58210 I35132  MAY, Verna Rea  Oct 1906 
58211 I44454  JACKSON, Lyla Harriett  Oct 1907 
58212 I27558  BAILEY, Charles  Oct 1908 
58213 I57725  CAMERON, Lottie Margaret Ann  Oct 1908 
58214 I65218  LEAVOY, Della Beatrice  Oct 1908 
58215 I6149  LYONS, David T  Oct 1909 
58216 I70809  CAMERON, Elmer  Oct 1909 
58217 I74840  MINOR, Victor  Oct 1909 
58218 I35510106  MCINTYRE, Thelma  Oct 1909 
58219 I37476450  PARR, Mary  Oct 1909 
58220 I58799  O'HARA, Maria  Oct 1910 
58221 I59555  DUPUIS, Donat L.  Oct 1910 
58222 I73578  SUTHERLAND, Manley  Oct 1910 
58223 I2118  MCLAUGHLIN, Christena 'Ena' Agnes  Oct 1910 
58224 I37476451  PARR, James A.  Oct 1910 
58225 I24214  HUCKABONE, Kathleen Ida  Oct 1914 
58226 I16306180  MCCARTHY, Rita Geraldine  Oct 1928 
58227 I81  HETHERINGTON, Isobel Elizabeth  Oct 24 1942 
58228 I182  RADKE, Bruce Alvin  Oct 24 1960 
58229 I69351  TOUGH, Douglas  Oct 28 1904 
58230 I48252  TOUGH, Helen  Oct 28 1904 
58231 I50873756  ANGLIN, William Garfield  sap 11, 1881 
58232 I56064971  STOPPA, Stanley  sbt 1927 
58233 I19725  ALLIN, Clarence Mervyn  Sep 
58234 I1186  ROSS, William Donald  Sep 12, 1930 
58235 I53  WOOD, Solomon  Sep 1781 
58236 I23215  JOHNSTON, Catherine  Sep 1792 
58237 I51790  COLEMAN, James  Sep 1809 
58238 I45276822  LEWIS, John William  Sep 1823 
58239 I50490  CRAIG, John  Sep 1824 
58240 I2356  BURWELL, John  Sep 1827 
58241 I31947538  SPARLING, George  Sep 1827 
58242 I31930  RICHARDSON, William John  Sep 1827 
58243 I33020784  LOWE, Mary Jane  Sep 1828 
58244 I23873  BROWN, Ann  Sep 1833 
58245 I10956  EVANS, Sarah  Sep 1834 
58246 I20050  LIVINGSTON, James  Sep 1838 
58247 I9625  LEDGERWOOD, Samuel  Sep 1841 
58248 I67174  RYAN, Moses  Sep 1842 
58249 I34506  CAMPBELL, Marion  Sep 1844 
58250 I45611  MCDONALD, Isabella  Sep 1844 


«Prev «1 ... 1161 1162 1163 1164 1165 1166 1167 1168 Next»