Report: merges

         Description:


Tree:  

Matches 58151 to 58200 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1160 1161 1162 1163 1164 1165 1166 1167 1168 Next»

# Person ID Last Name, Given Name(s) Birth Date
58151 I3607  JEFFREY, William James  Oct 1869 
58152 I54328  BAIRD, Mary Ann  Oct 1869 
58153 I14721  WILSON, Baby  Oct 1870 
58154 I2946  BLACKWELL, Elizabeth  Oct 1870 
58155 I58619  BARR, Alexander  Oct 1871 
58156 I58989  RANKIN, Samuel  Oct 1872 
58157 I29186  VALE, Ethel Maude Marion  Oct 1873 
58158 I51327  SEVERIN, Mary Jane  Oct 1873 
58159 I7267252  WALL, Joseph  Oct 1873 
58160 I63301  COYNE, Katherine  Oct 1874 
58161 I18193340  PURVIS, Isabella  Oct 1875 
58162 I12312  BRUSSOW, Mary  Oct 1875 
58163 I39900  WRIGHT, Eva Louise  Oct 1875 
58164 I56466  POUPORE, Mary Catherine  Oct 1875 
58165 I52756699  MCCHESNEY, Wesley Stewart  Oct 1877 
58166 I37476448  BUCKHAM, Georgina  Oct 1877 
58167 I24450  CROSKERY, John Duncan  Oct 1878 
58168 I34839  MACNAIR, Alexander James  Oct 1878 
58169 I67485  KOHLS, Herman Frank  Oct 1878 
58170 I3986  PEPLINSKI, August  Oct 1878 
58171 I10637  ALLEN, Margaret Moore  Oct 1880 
58172 I50768  CAMERON, John Edgar  Oct 1880 
58173 I58988  CARR, Edwin  Oct 1880 
58174 I48553206  SKAHL, Mary  Oct 1880 
58175 I54347  GREENE, Edna  Oct 1881 
58176 I7623  FARNELL, Leonard Frederick  Oct 1884 
58177 I31392  BERGGEN, Hilda Ophelia  Oct 1884 
58178 I47211  STOKES, Albert H  Oct 1886 
58179 I48762  HUTTON, George H  Oct 1887 
58180 I46609220  BLAKELY, Annie Janet  Oct 1887 
58181 I34532  MCCLELLAND, Nettie Jane  Oct 1889 
58182 I57681  WEEDMARK, Ruby Pearl  Oct 1889 
58183 I52760337  MCCHESNEY, Susannah I.  Oct 1889 
58184 I58795  ROBERTSON, William Ernest  Oct 1890 
58185 I59703  EMERY, Minnie  Oct 1890 
58186 I28307  BAKER, Violet L  Oct 1892 
58187 I15140014  BROMLEY, James Laramer  Oct 1893 
58188 I31449  BROMLEY, James L  Oct 1893 
58189 I59630  BURKE, David Patrick  Oct 1893 
58190 I72828  KILPATRICK, Thomas Melodie  Oct 1893 
58191 I58854  GORMAN, William  Oct 1894 
58192 I58430  MCKAY, Garnet  Oct 1896 
58193 I23371  DOBSON, Elmer  Oct 1897 
58194 I42710  EDMUNDS, Edith Elizabeth  Oct 1897 
58195 I58665  BLACKWELL, Lillian  Oct 1898 
58196 I59571  BROMLEY, Marguerite A  Oct 1898 
58197 I59634  BURKE, Rose Jane  Oct 1899 
58198 I61992  COBURN, Harry  Oct 1899 
58199 I73166  MCINTYRE, Cora  Oct 1899 
58200 I59470  DORAN, John C  Oct 1900 


«Prev «1 ... 1160 1161 1162 1163 1164 1165 1166 1167 1168 Next»