Report: merges

         Description:


Tree:  

Matches 57851 to 57900 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1154 1155 1156 1157 1158 1159 1160 1161 1162 ... 1168» Next»

# Person ID Last Name, Given Name(s) Birth Date
57851 I58545  DOLAN, Catherine  May 1826 
57852 I14406  SADLER, George  May 1829 
57853 I47667  WILSON, Jane  May 1831 
57854 I5106  COLE, John  May 1832 
57855 I11698  MILFORD, Sarah  May 1833 
57856 I7592  EADY, James Sr.  May 1833 
57857 I1612124  SHEAN, Thomas  May 1833 
57858 I5107  COLE, Francis  May 1834 
57859 I19125  ANDREWS, John Thomas  May 1836 
57860 I3206  MCDONALD, Thomas  May 1837 
57861 I5109  COLE, James  May 1838 
57862 I35581  MCLEESE, Daniel  May 1839 
57863 I10304  PROSSER, Francis  May 1842 
57864 I9801  WHELAN, Ellen  May 1842 
57865 I41518  EADY, Mary  May 1844 
57866 I39618  FARNELL, William  May 1845 
57867 I44130  COULTER, Ann Jane  May 1845 
57868 I5111  COLE, George  May 1846 
57869 I25647  PHELPS, Alexander  May 1847 
57870 I25648  PHELPS, George  May 1847 
57871 I11530  BLAIR, Elizabeth  May 1849 
57872 I28816  WILSON, Harriett  May 1849 
57873 I43712  O'DONNELL, Patrick  May 1849 
57874 I51529  SCOTT, Francis  May 1849 
57875 I49858754  QUINN, Ellen  May 1849 
57876 I33810  SADLER, John B  May 1851 
57877 I35467  HUCKABONE, Louisa Susanna  May 1851 
57878 I33811  PRENTICE, Susanna  May 1853 
57879 I74772  KELLIHER, Timothy J.  May 1854 
57880 I48269762  ARCHAMBAULT, Harriet Ann  May 1854 
57881 I39808907  STEWART, John  May 1859 
57882 I44895  PAPPIN, Lemual  May 1861 
57883 I43168906  PAPPIN, Lemual  May 1861 
57884 I40388  DOBSON, Victoria  May 1864 
57885 I5774  MAJOR, William G  May 1865 
57886 I2219  ANGUS, Margaret  May 1866 
57887 I30934  BUCHANAN, James  May 1866 
57888 I31544  BLACK, Susanna  May 1866 
57889 I45399  MCCALLUM, Duncan  May 1866 
57890 I14062  O'HARA, William Henry  May 1867 
57891 I25486624  MCLEOD, Mary  May 1867 
57892 I17713003  BROWN, Silas  May 1868 
57893 I31802  HOWARD, Charles  May 1869 
57894 I32491366  LAMARCHE, Marguerite Veronique  May 1869 
57895 I49940  BROOKS, Mary  May 1869 
57896 I14111  PETTIGREW, Thomas  May 1870 
57897 I13440  HILL, Margaret  May 1870 
57898 I33015  ERSKINE, Janet A  May 1870 
57899 I36287  GREENE, Emily A.  May 1870 
57900 I48767  HUTTON, William John  May 1870 


«Prev «1 ... 1154 1155 1156 1157 1158 1159 1160 1161 1162 ... 1168» Next»