Report: merges

         Description:


Tree:  

Matches 57701 to 57750 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1151 1152 1153 1154 1155 1156 1157 1158 1159 ... 1168» Next»

# Person ID Last Name, Given Name(s) Birth Date
57701 I15067007  MORRIS, Alvin S.  Jun 1906 
57702 I65023  JOHNSON, Verna  Jun 1907 
57703 I15191351  BROWNLEE, Gladys  Jun 1907 
57704 I9888  BURTON, Winnifred Dorothy  Jun 1908 
57705 I58899  SMITH, Elizabeth  Jun 1908 
57706 I58958  TUNN, Alice Jane  Jun 1908 
57707 I68152  COUGHLIN, Mabel  Jun 1908 
57708 I10440348  PRICE, Magaret Pearl  Jun 1908 
57709 I8855950  SIMMS, Thomas Francis  Jun 1909 
57710 I29096  DOBSON, Lyla Elizabeth  Jun 1910 
57711 I35809  POFF, Delmar George  Jun 1910 
57712 I30085947  GIBSON, Gordon David  Jun 1910 
57713 I25215  BROOME, Glen Irvin  Jun 1912 
57714 I1011  ECKFORD, Calvin Beattie  Jun 1929 
57715 I64602  SCOTT, Richard Herbert  Jun 1929 
57716 I24129  ROBERTSON, Beatrice Gale  Jun 1940 
57717 I17861  SCOBIE, Linda Ann  Jun 1947 
57718 I42780  SCOBIE, Lyn Alicson  Jun 1947 
57719 I46487  REID, Infant  Jun 1947 
57720 I4220  WINTERS, Marjorie Anne  Jun 9, 1954 
57721 I50318  SINCLAIR, John  Mar 1785 
57722 I7588  EADY, Anne  Mar 1826 
57723 I3947  DILLABOUGH, Marilla  Mar 1826 
57724 I38258  JOHNSON, Ena  Mar 1831 
57725 I58596  STRONG, Mary Ann  Mar 1838 
57726 I46238  CORRIGAN, James  Mar 1839 
57727 I58885  JONES, Francis  Mar 1839 
57728 I7696  CAMPBELL, John Peter  Mar 1841 
57729 I43441  KIDD, Mary Ann  Mar 1841 
57730 I5110  COLE, Elizabeth  Mar 1842 
57731 I49023  WARK, Jane  Mar 1843 
57732 I28699  WRIGHT, Mary Jane  Mar 1846 
57733 I6508  TENNANT, Elizabeth  Mar 1848 
57734 I59360  DUNLOP, Caroline  Mar 1849 
57735 I13399  FREELAND, Richard  Mar 1850 
57736 I59816  MARION, Marceline  Mar 1850 
57737 I15812860  BROMLEY, John Gardiner  Mar 1852 
57738 I60434941  WARNOCK, Rose  Mar 1852 
57739 I33488836  SMITH, Francis Philander  Mar 1853 
57740 I48345  SOMERVILLE, George  Mar 1854 
57741 I15885  CONDIE, James Duncan  Mar 1856 
57742 I60340695  SHEEDY, Patrick William  Mar 1856 
57743 I25696  SEALES, Mary Jane  Mar 1857 
57744 I6597  ROMAIN, Frank  Mar 1857 
57745 I530542  MCINTYRE, Margaret  Mar 1858 
57746 I36216901  AUGHNEY, Johanna  Mar 1858 
57747 I11284  CURRY, John  Mar 1859 
57748 I43776  TIMM, William  Mar 1859 
57749 I74089  ARGUE, Agnes  Mar 1860 
57750 I15164263  PATTERSON, John  Mar 1862 


«Prev «1 ... 1151 1152 1153 1154 1155 1156 1157 1158 1159 ... 1168» Next»