Report: merges

         Description:


Tree:  

Matches 57651 to 57700 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1150 1151 1152 1153 1154 1155 1156 1157 1158 ... 1168» Next»

# Person ID Last Name, Given Name(s) Birth Date
57651 I44855478  PAPPIN, Mary Molly  Jun 1879 
57652 I6485  MUNROE, Alexander  Jun 1880 
57653 I616  HENDERSON, John Duncan  Jun 1881 
57654 I11171  THOMPSON, Minerva  Jun 1882 
57655 I6625071  SEIGEL, Henry  Jun 1882 
57656 I43676  COSTELLO, Elizabeth Elliott  Jun 1883 
57657 I39230  CARDIFF, John E  Jun 1884 
57658 I51360  TAUGHER, Margaret Elizabeth  Jun 1885 
57659 I59362  VALLIANT, Mary Ann  Jun 1885 
57660 I50425216  THORPE, Agnes Armour  Jun 1885 
57661 I56489  EDWARDS, Phoebe  Jun 1886 
57662 I9654745  CARNEGIE, Christena  Jun 1886 
57663 I6572333  MCDONALD, Christina  Jun 1888 
57664 I14052  GRAHAM, William  Jun 1889 
57665 I44807  JACKSON, William J  Jun 1890 
57666 I55104  BOAL, John  Jun 1890 
57667 I59509  HARRIETT  Jun 1890 
57668 I32643  WARREN, Eva  Jun 1893 
57669 I52337  CURRY, John Dalton  Jun 1893 
57670 I60961  WEEDMARK, Robert Bennie  Jun 1893 
57671 I41136  O'BRIEN, Hazel  Jun 1894 
57672 I41272  DORAN, W E  Jun 1894 
57673 I35833  CAMERON, Harvie  Jun 1895 
57674 I58982  DAVIS, Henry E  Jun 1895 
57675 I59334  WEEDMARK, Elma  Jun 1895 
57676 I59650  HOWARD, Jessie  Jun 1895 
57677 I73170  MCINTYRE, Russell  Jun 1895 
57678 I20100  BROWN, Errol  Jun 1896 
57679 I43887  BRANNAN, Jemima Pearl  Jun 1896 
57680 I58575  COSTELLO, Gordon  Jun 1896 
57681 I2681  MOFFATT, Catherine  Jun 1897 
57682 I58855  GORMAN, Mary  Jun 1897 
57683 I58998  KENNY, Myrtle E  Jun 1898 
57684 I34837  ALEXANDER, Harold Ernest  Jun 1899 
57685 I8855943  FLOYD, Lettie Agnes  Jun 1899 
57686 I24312  HOELKE, Arnold Ernest  Jun 19, 1930 
57687 I23058896  DUNNING, Rev. Frederick Edward Henry  Jun 1900 
57688 I59413  WILSON, Leslie M.  Jun 1900 
57689 I59643  NESBITT, Alexander  Jun 1901 
57690 I58410  GILMOUR, Robert  Jun 1902 
57691 I58453  POWERS, Alice  Jun 1902 
57692 I59145  LEFEVRE, Guelph Alexander  Jun 1902 
57693 I65392  MAYHEW, James Lindsay  Jun 1902 
57694 I58661  COLLINS, Lilly Iverson  Jun 1903 
57695 I25618  SPOTSWOOD, Mildred Minerva  Jun 1904 
57696 I43847  CARNEGIE, James Ernest  Jun 1904 
57697 I59664  HENNESSY, Roy  Jun 1904 
57698 I1511660  BURTON, Emile  Jun 1905 
57699 I58386  ANDERSON, Isabel  Jun 1906 
57700 I58487  ANDERSON, Arnold  Jun 1906 


«Prev «1 ... 1150 1151 1152 1153 1154 1155 1156 1157 1158 ... 1168» Next»