Report: merges

         Description:


Tree:  

Matches 57601 to 57650 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1149 1150 1151 1152 1153 1154 1155 1156 1157 ... 1168» Next»

# Person ID Last Name, Given Name(s) Birth Date
57601 I1489  ROACH, William  Jun 1844 
57602 I51939390  ROACH, Michael  Jun 1844 
57603 I14122  POWERS, Thomas  Jun 1845 
57604 I59815  GERVAIS, Edward  Jun 1847 
57605 I24348  NEW, Anne  Jun 1848 
57606 I11550  NEW, John  Jun 1848 
57607 I23417  CLARKE, John  Jun 1849 
57608 I42368  POUNDER, Peter Rudsdale  Jun 1849 
57609 I43754  JACKSON, John  Jun 1851 
57610 I33029156  BROWN, Francis  Jun 1852 
57611 I43755  MCCALL, Maria  Jun 1853 
57612 I59599  JONES, Solomon  Jun 1855 
57613 I35351  GREENE, William Robert  Jun 1856 
57614 I38990  BOYD, Joseph  Jun 1858 
57615 I39894  WRIGHT, John  Jun 1858 
57616 I36440  CONDIE, Robert  Jun 1859 
57617 I59525  SMITH, William  Jun 1859 
57618 I13008  GIBSON, John Rankin  Jun 1860 
57619 I36288  GREENE, Samuel J.  Jun 1860 
57620 I56800015  BREEN, Michael Maurice  Jun 1860 
57621 I59313  HAZELTON, George  Jun 1862 
57622 I31115  LEDGERWOOD, Sarah Jane 'Jennie'  Jun 1863 
57623 I36892  COSTELLO, Walter A.  Jun 1864 
57624 I43713  BROWN, Elizabeth  Jun 1864 
57625 I50793  MCCARTHY, John  Jun 1864 
57626 I52968  CUNNINGHAM, Jennett  Jun 1865 
57627 I68062  DRYSDALE, John  Jun 1866 
57628 I14100  PEEVER, Samuel  Jun 1869 
57629 I10210  PORTER, Thomasina Josephine  Jun 1869 
57630 I10127  BURGESS, Alice J.  Jun 1869 
57631 I39644  CROTEAU, Napoleon "Leo" W.  Jun 1869 
57632 I67398  HOYE, Thomas  Jun 1869 
57633 I10405  BURTON, John Stewart  Jun 1870 
57634 I46006  CHURCH, Jedilla Umphrey  Jun 1870 
57635 I55354  MCKAY, Mary  Jun 1870 
57636 I53726630  ANDERSON, John  Jun 1870 
57637 I66473  BLAKELEY, Johnson William  Jun 1870 
57638 I3282616  BARRIGAR, Margaret  Jun 1870 
57639 I43799  COSTELLO, Ann Jane 'Jennie'  Jun 1873 
57640 I17745999  HOLLAND, Harriett M.  Jun 1874 
57641 I10141  COOK, Annie  Jun 1876 
57642 I50095170  MCGUINTY, Maurice Joseph  Jun 1876 
57643 I51224  MCLAREN, Peter Stuart  Jun 1876 
57644 I58857  ENRIGHT, Ellen  Jun 1876 
57645 I55733  CONNORS, Robert John  Jun 1877 
57646 I39004  BLACK, Mabel Edith  Jun 1878 
57647 I44606  VALLIANT, James  Jun 1878 
57648 I67388  VALLIANT, George  Jun 1878 
57649 I35599  MCLEESE, Mehetabele 'Hattie' Alice  Jun 1879 
57650 I41510086  JOHNSTON, Alice  Jun 1879 


«Prev «1 ... 1149 1150 1151 1152 1153 1154 1155 1156 1157 ... 1168» Next»