Report: merges

         Description:


Tree:  

Matches 57351 to 57400 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1144 1145 1146 1147 1148 1149 1150 1151 1152 ... 1168» Next»

# Person ID Last Name, Given Name(s) Birth Date
57351 I50413  CONDIE, Randal  Feb 1907 
57352 I24142115  MORRISON, Bertha  Feb 1907 
57353 I46310  OLMSTEAD, Hazel Marguerite  Feb 1908 
57354 I46749  BROOME, George Wellington  Feb 1908 
57355 I67083  PEEVER, John Eric  Feb 1908 
57356 I41191353  DUNBAR, Malvina R.  Feb 1908 
57357 I44506  FLETCHER, Eleanor  Feb 1910 
57358 I58474  COLEMAN, Hilda  Feb 1910 
57359 I58850  EDMUNDS, Sterling  Feb 1910 
57360 I25504969  SAYLORS, Katie  Feb 1910 
57361 I26413  COMBA, Carl Barnet  Feb 1912 
57362 I65816  KENNY, Stephen Solomon  Feb 1915 
57363 I30085955  GIBSON, Eva Mae  Feb 1915 
57364 I34477  FORREST, Earl Alexander  Feb 1917 
57365 I354  GOULD, Innis Elsworth  Feb 1918 
57366 I36160  BRESEE, Ross Howard  Feb 1948 
57367 I13219  PEDLOW, Isaac Ellis  Feb 6, 1862 
57368 I59798608  RICHARDS, William Christopher  Febuary 5, 1864 
57369 I48342  MCKEE, George  INFANT 
57370 I17771  MICK, Hannah  Infant 
57371 I519  MCCULLOCH, Agnes Mabel  Jan 18 1877 
57372 I54148  GERVAIS, Cyrill  Jan 1806 
57373 I11537  INNIS, Mary Anne  Jan 1819 
57374 I5790  GIBBONS, John Bowes  Jan 1828 
57375 I4978  CAMPBELL, Catherine  Jan 1828 
57376 I22215  GUEST, Thomas  Jan 1833 
57377 I31423  MCADAM, Agnes  Jan 1833 
57378 I54564414  PETTIGREW, James  Jan 1834 
57379 I5816998  CAMERON, Malcolm S.  Jan 1842 
57380 I14507  TUFFY, Mary Ann  Jan 1844 
57381 I35947  VIZENA, Elizabeth Ann  Jan 1844 
57382 I17687843  MORRISON, Jane  Jan 1844 
57383 I25466  GILPIN, William E.  Jan 1846 
57384 I26022  CARMICHAEL, Mary Elizabeth  Jan 1847 
57385 I25649  PHELPS, Mary  Jan 1849 
57386 I42451  MANNERS, Ellen  Jan 1849 
57387 I59654  BROWNLEE, Mary  Jan 1856 
57388 I28930960  CODE, John Edward  Jan 1856 
57389 I48494  RICHARDSON, Euphemia  Jan 1858 
57390 I25467  PICKENS, Elizabeth  Jan 1859 
57391 I3604  THACKER, Joseph Edward  Jan 1859 
57392 I1949  BROWNLEE, Edward  Jan 1859 
57393 I33561  KILPATRICK, William Cunningham  Jan 1859 
57394 I40539377  MEASOR, William May  Jan 1859 
57395 I3662  SCOBIE, George Alexander  Jan 1860 
57396 I43793  CARLSON, August  Jan 1865 
57397 I67399  LAFORCE, Annie  Jan 1865 
57398 I20947  LIVINGSTONE, Neil Hugh  Jan 1867 
57399 I31890  CONDIE, Margaret  Jan 1867 
57400 I42067  CARLSON, Hannah  Jan 1867 


«Prev «1 ... 1144 1145 1146 1147 1148 1149 1150 1151 1152 ... 1168» Next»