Report: merges

         Description:


Tree:  

Matches 57251 to 57300 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1142 1143 1144 1145 1146 1147 1148 1149 1150 ... 1168» Next»

# Person ID Last Name, Given Name(s) Birth Date
57251 I58409  BULMER, Meredith  Dec 1909 
57252 I58798  O'HARA, Gerald  Dec 1909 
57253 I58987  GRAHAM, Evelyn Jean  Dec 1909 
57254 I1612113  SHEAN, Rose  Dec 1909 
57255 I59735  GERVAIS, Blanche  Dec 1910 
57256 I1148146  BAIRD, Thelma  Dec 1910 
57257 I30214028  BRUCE, Helen May  Dec 1913 
57258 I25621  SPOTSWOOD, Emmett  Dec 1917 
57259 I26979  SHAW, Eva  Dec 1923 
57260 I40730  BURNS, Marshall  Dec 1923 
57261 I57463  SLACK, Ella F.  Dec 1929 
57262 I74165  SCOTT, Merrill  Dec 1929 
57263 I11055  GIBSON, Ruth Elaine  Dec 1934 
57264 I89  STEWART, Doris Elizabeth  Dec 29 1935 
57265 I43111  BOYD, James Calvin  Dec 3, 1948 
57266 I24128  WALLACE, Bertha Beatrice  Feb 13, 1916 
57267 I33238  BURRILL, Elizabeth  Feb 1801 
57268 I86  DUNLOP, Arunah Hyde  Feb 1810 
57269 I4161  EADY, Jane  Feb 1819 
57270 I56171  LEITCH, Margaret  Feb 1821 
57271 I15144072  BROWNLEE, Thomas  Feb 1824 
57272 I29242  STEWART, Elizabeth  Feb 1831 
57273 I48795  SCOTT, Margaret  Feb 1831 
57274 I37838  BROWN, Catherine  Feb 1832 
57275 I49728  BROWNLEE, Mary Jane  Feb 1836 
57276 I50730  LARMOUR, Elizabeth  Feb 1836 
57277 I42192  LESLIE, Margaret  Feb 1840 
57278 I6501  MCLAREN, Agnes  Feb 1843 
57279 I29704  BELL, Alexander  Feb 1843 
57280 I5863  DUNLOP, John  Feb 1844 
57281 I53440  GRAHAM, John W  Feb 1845 
57282 I15152163  BROWNLEE, Ann Matilda  Feb 1845 
57283 I18475  ALLISON, Sarah  Feb 1846 
57284 I18651  MISKIMAN, Jane  Feb 1847 
57285 I45276832  LEWIS, Anne  Feb 1850 
57286 I54339  GREENE, William B  Feb 1851 
57287 I41436  MCCRACKEN, Elizabeth  Feb 1852 
57288 I52407812  GEHERKE, Wilhelmina  Feb 1855 
57289 I1710  JOHNSON, William  Feb 1856 
57290 I51620  TRACEY, Henry  Feb 1856 
57291 I32429  LAWDER, Mary Lee Lucia "Molly"  Feb 1857 
57292 I49012  COFFEY, Rose Ann  Feb 1858 
57293 I29365684  WALSH, Catherine  Feb 1859 
57294 I38023  MCCARTHY, Katherine  Feb 1861 
57295 I29184  MCINTYRE, Albert George  Feb 1862 
57296 I35275  DICKSON, Catherine  Feb 1862 
57297 I9347  MILLER, Amberzine  Feb 1863 
57298 I308357  BUCKWALD, Gustave  Feb 1866 
57299 I25764  ROSS, Annie  Feb 1869 
57300 I41633  PRICE, Thomas  Feb 1869 


«Prev «1 ... 1142 1143 1144 1145 1146 1147 1148 1149 1150 ... 1168» Next»