Report: Living

         Description:


Tree:  

Matches 56651 to 56700 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1130 1131 1132 1133 1134 1135 1136 1137 1138 ... 1168» Next»

# Last Name, Given Name(s) Birth Date Death Date
56651 WRIGHT, Willis Eldon  Abt 1935  9 Feb 2007 
56652 BRACE, Alfred  Abt 1935  29 Dec 1989 
56653 QUAST, Joan Elizabeth  Abt 1935  9 Dec 2001 
56654 HENDRY, William R. W.  Abt 1935  13 Jun 2010 
56655 YOURTH, Ardella Lenora  Abt 1936  30 Mar 2020 
56656 QUINN, Garwood Thomas  Abt 1936  14 Jun 2003 
56657 CROZIER, Mary  Abt 1936  10 May 1939 
56658 TRON, Patricia  Abt 1936  4 Jan 2000 
56659 SPENCE, Evelyn  Abt 1937  21 Jan 2011 
56660 MCCORMACK, Barry McIntyre  Abt 1937  4 Sep 2013 
56661 CAHILL, Lawrence J.  Abt 1937  18 Apr 1995 
56662 BALL, "Barty" Bartrum  Abt 1937  14 Jun 1998 
56663 RICE, Elizabeth Ann  Abt 1937  28 Nov 2018 
56664 JACKSON, Robert H.  Abt 1938  4 Jan 2006 
56665 ROBINSON, Jack  Abt 1938  16 May 1990 
56666 WEEDMARK, Howard Frederic  Abt 1938  7 Jan 2000 
56667 FRASER, James Warren  Abt 1938  25 Jan 2007 
56668 HAWTHORNE, Margaret Jean  Abt 1939  Jan 17, 2015 
56669 WHITTLE, Barbara Anne  Abt 1939  17 Jul 2018 
56670 JACKSON, Joyce Margaret  Abt 1939  25 Jun 2011 
56671 CROZIER, Calvin  Abt 1939  21 Jan 2013 
56672 OLSON, Magnus Kristian 'Olie'  Abt 1940  08 Nov 1958 
56673 SLACK, Wendel  Abt 1940  Jan 1992 
56674 EDWARDS, James Carl Glen  Abt 1940  11 Oct 1998 
56675 OLSON, Magnus Kristian 'Olie'  Abt 1940  8 Nov 1958 
56676 BROMLEY, Arthur Garnet  Abt 1940  6 Jul 2012 
56677 MISKIMAN, Jean  Abt 1941  2003 
56678 TRUDEAU, Leora  Abt 1941  4 Nov 2008 
56679 KEON, Spencer  Abt 1941  29 Oct 1979 
56680 VEREYKEN, Paula  Abt 1941  Abt 1960 
56681 SEVERIN, Gail Patricia  Abt 1942  14 Dec 2008 
56682 WREN, James Urban  Abt 1942  Sep 1973 
56683 BAILEY, William 'Bill'  Abt 1942  25 Sep 2004 
56684 LEBLANC, Jean Paul  Abt 1942  13 Jan 1996 
56685 SLACK, Crawfton  Abt 1943  Deceased 
56686 DAVIDSON, Glenn  Abt 1943  16 Aug 2004 
56687 MINNIE, George  Abt 1943  9 Jul 1998 
56688 MCNAUGHTON, David John  Abt 1943  26 Aug 2011 
56689 GIBBONS, Jo-Anne Elizabeth  Abt 1943  25 May 2019 
56690 BERGSMA, Keith  Abt 1943  24 Mar 2002 
56691 LEECK, Elson Henry Albert  Abt 1944  20 Feb 2018 
56692 CHILDERHOSE, James  Abt 1946  20 Dec 1988 
56693 BARR, Fraser Eldon  Abt 1946  9 Nov 2009 
56694 NIEMAN, Linda  Abt 1946  2010 
56695 RUSSELL, Florence Blanche  Abt 1946  9 Apr 1997 
56696 GORDON, Margaret Jean  Abt 1947  1947 
56697 HORNER, Robert Clifton  Abt 1947  6 Feb 2012 
56698 BOYD, Arlene  Abt 1947  31 Aug 2007 
56699 CRAVEN, Charles  Abt 1947  24 Dec 1968 
56700 KENNEDY, Ruth  Abt 1947  2 Oct 1991 


«Prev «1 ... 1130 1131 1132 1133 1134 1135 1136 1137 1138 ... 1168» Next»