Report: Living

         Description:


Tree:  

Matches 56601 to 56650 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1129 1130 1131 1132 1133 1134 1135 1136 1137 ... 1168» Next»

# Last Name, Given Name(s) Birth Date Death Date
56601 MCCLELLAN, Walter Forbes  Abt 1929  12 Apr 1995 
56602 RATHWELL, Leo Kellard  Abt 1930  27 Nov 2009 
56603 BROMLEY, Gerald W.  Abt 1930  Yes, date unknown 
56604 TABBERT, Erma E.  Abt 1930  11 Oct 2004 
56605 MCDONALD, John Alexander  Abt 1930  28 Feb 1992 
56606 MAVES, Daniel William  Abt 1930  17 Oct 2007 
56607 LARONDE, Catherine Eileen  Abt 1930  7 Jul 2004 
56608 SHELLHORN, Frances  Abt 1930  28 Oct 2004 
56609 PETZNICK, Wallace  Abt 1930  27 Jun 2009 
56610 ROBINSON, Howard  Abt 1930  Yes, date unknown 
56611 DITTBURNER, Roy Bernard  Abt 1931  22 Dec 2004 
56612 TREADWELL, Eunice Leona  Abt 1931  5 May 2009 
56613 SCOTT, Mildred G.  Abt 1931  1 Jun 2012 
56614 DICK, Garnet  Abt 1931  25 May 1984 
56615 BARRETT, Guy Raymond 'Bud'  Abt 1931  7 Jun 2010 
56616 GORNCY, Patricia  Abt 1931  Between 1943 and 1957 
56617 HANNA, Ina Florence  Abt 1931  30 Jan 1975 
56618 JONES, Pearl Violet  Abt 1932  27 Feb 2008 
56619 GRAHAM, Grace V.  Abt 1932  6 Feb 1998 
56620 BROWN, Ivan William  Abt 1932  29 Jan 1999 
56621 DESJARDINS, Evelyn Lillian  Abt 1932  22 Jan 2010 
56622 JUBY, Norman Claude  Abt 1932  20 Sep 1986 
56623 JOHNSON, Gerald  Abt 1932  20 Jun 2007 
56624 ASHLEY, Thelma Corinne  Abt 1932  9 Jan 1933 
56625 ARSCOTT, Gerald Vincent  Abt 1932  4 Apr 2013 
56626 SENACK, Doris  Abt 1932  27 Aug 2012 
56627 VEREYKEN, John  Abt 1932  Bef 2006 
56628 REGIER, Leo Charles  Abt 1932  19 Jan 1995 
56629 WREN, John Francis  Abt 1932  30 Mar 1999 
56630 MCKAY, Garwood 'Garry' J  Abt 1932  18 Dec 2007 
56631 CROGIE, Helen Kathleen  Abt 1932  14 Dec 2013 
56632 ANDERSON, Allan James  Abt 1932  16 Sep 2014 
56633 REID, Donald Bruce  Abt 1933  2 Mar 1989 
56634 EDWARDS, Kenneth Garwood  Abt 1933  3 Oct 2001 
56635 WAITE, Dorles Irene Rae  Abt 1933  1 Jan 2002 
56636 MCLAREN, John Stuart  Abt 1933  9 Feb 2010 
56637 SHARPE, Laura Beverley  Abt 1933  23 Aug 2016 
56638 EDWARDS, Grant  Abt 1933  29 Jun 1999 
56639 CLARKE, Bernard Ambrose  Abt 1933  11 Jul 2004 
56640 PATTERSON, John Melville  Abt 1933  22 May 1996 
56641 ETHIER, Lillis Dorothy  Abt 1933  7 Sep 2020 
56642 DEIGHTON, Donald Myles  Abt 1933  4 Feb 2024 
56643 SPENCE, Beverly Wilma  Abt 1934  28 May 2015 
56644 ROSS, Isabel Lila Florence  Abt 1934  14 Jun 2003 
56645 SMITH, Wesley Johnston  Abt 1934  4 Sep 2004 
56646 QUAST, Ray Gerald  Abt 1934  26 Mar 2002 
56647 KIRBY, Viola  Abt 1934  21 Jan 2011 
56648 SUNDERLAND, Earl  Abt 1934  29 Aug 2006 
56649 SAMMON, Gary Giles  Abt 1934  21 May 1966 
56650 MACGREGOR, Jean Margery  Abt 1934  31 May 2017 


«Prev «1 ... 1129 1130 1131 1132 1133 1134 1135 1136 1137 ... 1168» Next»