Report: Living

         Description:


Tree:  

Matches 56551 to 56600 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1128 1129 1130 1131 1132 1133 1134 1135 1136 ... 1168» Next»

# Last Name, Given Name(s) Birth Date Death Date
56551 SPENCE, Frances Evelyn  Abt 1926  10 Jul 2015 
56552 LETKEMANN, Erich H.  Abt 1926  2 Apr 2009 
56553 MCLAREN, Daryl E.  Abt 1926  24 Mar 2006 
56554 WRIGHT, John S  Abt 1926  26 Aug 2002 
56555 BIRD, William Morgan Ivan  Abt 1926  14 May 2009 
56556 LANCE  Abt 1926  Nov 1929 
56557 PITT, Ida Nell  Abt 1926  8 Sep 2010 
56558 O'MALLEY, Imogene Ann  Abt 1926  21 Apr 2010 
56559 WILLIAMS, Dale Monteray  Abt 1926  Yes, date unknown 
56560 CLARK, Isobel  Abt 1926  Yes, date unknown 
56561 FAUGHT, Orville Harold  Abt 1927  12 Mar 1998 
56562 WHILLANS, Donald Pope  Abt 1927  21 Apr 2009 
56563 JOHNSTONE, Douglas  Abt 1927  13 Jan 2008 
56564 FAUGHT, Orville Harold  Abt 1927  12 Mar 1998 
56565 WRIGHT, Rita Aldine  Abt 1927  20 Dec 2003 
56566 BROOME, Gerald Edward  Abt 1927  23 Aug 1999 
56567 TOWNS, Robert Andrew  Abt 1927  31 Mar 1998 
56568 TAYLOR, Graham Crozier  Abt 1927  4 Feb 1932 
56569 DESJARDINS, Reuben James  Abt 1927  4 Jan 2006 
56570 O'KANE, Jean Mary  Abt 1927  21 Aug 2000 
56571 BEAUDOIN, Joseph Orville  Abt 1927  9 Feb 2003 
56572 WREN, Mark  Abt 1927  6 May 2011 
56573 HARRINGTON, Teresa Julia  Abt 1927  20 Mar 2019 
56574 PEEVER, Gordon Arnold  Abt 1927  2 Sep 2010 
56575 BLAEDOW, Elmer J.  Abt 1927  26 Sep 2012 
56576 THOMPSON, Viola Madeline  Abt 1927  24 Sep 2006 
56577 BARRETT, George  Abt 1927  2 Aug 1969 
56578 AGNEW, Clare  Abt 1927  26 Mar 2013 
56579 DUNBAR, James Stanton  Abt 1927  11 Nov 2003 
56580 KALLIES, Doris Agnes  Abt 1928  4 Jul 2002 
56581 MOFFATT, Howard Allan  Abt 1928  7 Jul 2011 
56582 JAMES, Robert Wesley (Bert)  Abt 1928  6 Apr 2015 
56583 LEACH, Albert Warren  Abt 1928  14 Jan 1998 
56584 SCHEUNEMAN, Martin Karl  Abt 1928  22 Feb 2010 
56585 BROWN, George Allan  Abt 1928  22 Dec 2010 
56586 BRISCOE, Bryan Wilson  Abt 1928  28 Dec 1993 
56587 WEGNER, Florence  Abt 1928  30 Jun 1994 
56588 BROMLEY, Clayton Roy  Abt 1928  18 Jul 2010 
56589 HUGHSON, Dorothy  Abt 1928  28 Mar 1932 
56590 RICE, John Alban  Abt 1928  3 Jun 1956 
56591 KENNY, William Glenn  Abt 1928  20 Feb 1987 
56592 STOPPA, Monica  Abt 1928   
56593 PURCELL, Patricia Dawn  Abt 1929  7 Apr 2009 
56594 YOUNG, Versil Wellington  Abt 1929  29 Jan 2012 
56595 ASHLEY, Kathleen  Abt 1929  10 Dec 2001 
56596 GRAHAM, Robert Jackson  Abt 1929  21 Oct 1982 
56597 BAGLER, William Otto  Abt 1929  4 Oct 1989 
56598 DUPUIS, Claire Elizabeth  Abt 1929  17 Nov 2006 
56599 WICKENS, Carmen Lloyd  Abt 1929  31 Aug 2017 
56600 STOPPA, Robert  Abt 1929   


«Prev «1 ... 1128 1129 1130 1131 1132 1133 1134 1135 1136 ... 1168» Next»