Report: Living

         Description:


Tree:  

Matches 56501 to 56550 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1127 1128 1129 1130 1131 1132 1133 1134 1135 ... 1168» Next»

# Last Name, Given Name(s) Birth Date Death Date
56501 FORREST, Mary Olive  Abt 1922  30 Dec 2002 
56502 COULAS, Vincent A.  Abt 1922  23 Sep 2008 
56503 HINSPERGER, Cyril Alexander  Abt 1922  12 Oct 1995 
56504 CALDWELL, Marion  Abt 1922  3 Jan 2010 
56505 GRIESE, Marjorie  Abt 1922  8 Jul 2020 
56506 DESJARDINS, Bertha May  Abt 1923  Bef 2006 
56507 GRAHAM, Gerald Matthew  Abt 1923  5 Jan 1974 
56508 ST. CYR, Lulu  Abt 1923  21 Jul 2004 
56509 BOWES, Sherwin Lloyd  Abt 1923  Abt 1988 
56510 FARRELL, Norma Margaret  Abt 1923  2013 
56511 PATTERSON, Douglas Gordon  Abt 1923  22 Aug 2004 
56512 PRANGE, Gordon Elmer  Abt 1923  14 Sep 2000 
56513 MILROY, Lillian Mae  Abt 1923  30 May 2016 
56514 VALLIANT, William Henry  Abt 1923  17 Jan 1998 
56515 WALL, Annie  Abt 1923  19 Dec 2008 
56516 VIZENA, Wilfred Edward  Abt 1923  24 Apr 2001 
56517 WEEDMARK, Ethel Bernice  Abt 1923  12 Oct 1994 
56518 PITT, Guy A.  Abt 1923  31 Mar 1967 
56519 HOLTFORSTER, Alexander George  Abt 1924  13 Oct 2003 
56520 HOLTFORSTER, Alexander George  Abt 1924  13 Oct 2003 
56521 SMITH, Harry Dean  Abt 1924  21 Apr 1994 
56522 HAMILTON, Iris Corine  Abt 1924  13 Nov 1979 
56523 PURCELL, Edward  Abt 1924  Yes, date unknown 
56524 LOWE, Bram  Abt 1924  26 Jun 2008 
56525 MORIARITY, Mary  Abt 1924  28 Nov 2007 
56526 BROWN, Muriel Isabel  Abt 1924  19 Dec 1991 
56527 DELARGE, Ian  Abt 1924   
56528 DELARGE, Hilda  Abt 1924   
56529 WATSON, Wesley A  Abt 1924  8 Jul 2006 
56530 RICHARDSON, William  Abt 1924  13 May 2007 
56531 Joye  Abt 1924  1983 
56532 SEVERIN, Marion Rose  Abt 1924  20 Apr 1976 
56533 CHAMBERS, Thomas Reginald  Abt 1924  3 Apr 1998 
56534 COLE, Norma  Abt 1924  Yes, date unknown 
56535 WHEELER, Kenneth  Abt 1924  11 Feb 1990 
56536 CHIPPIOR, Martha  Abt 1925  1969 
56537 BRUMM, Herbert Earl  Abt 1925  26 May 2006 
56538 HAWKINS, Letty  Abt 1925  10 Jun 2011 
56539 POPE, Ethel Geraldine  Abt 1925  27 Mar 2005 
56540 SCHROEDER, Ernest Daniel  Abt 1925  5 May 2001 
56541 LEE, Eric William  Abt 1925  11 Jul 1998 
56542 PRATT, Esther Rae  Abt 1925  28 Apr 2007 
56543 SPENCE, Dr. Charles K.  Abt 1925  27 Feb 2009 
56544 BURTON, Lois Isobel  Abt 1925  9 May 2015 
56545 BARR, Kenneth Alexander  Abt 1925  19 Sep 2007 
56546 COSTELLO, Charlotte Mary  Abt 1925  7 Apr 2003 
56547 CLARKE, Emory Miles  Abt 1925  10 Apr 1999 
56548 SHELLHORN, Ruby  Abt 1925  Jan 1994 
56549 JACOB, Doreen E.  Abt 1925  7 Apr 2017 
56550 CROGIE, John 'Jack' Robert  Abt 1925  1988 


«Prev «1 ... 1127 1128 1129 1130 1131 1132 1133 1134 1135 ... 1168» Next»