Report: Living

         Description:


Tree:  

Matches 56451 to 56500 of 58353  » Comma-delimited CSV file

«Prev «1 ... 1126 1127 1128 1129 1130 1131 1132 1133 1134 ... 1168» Next»

# Last Name, Given Name(s) Birth Date Death Date
56451 BROOKE, Helen Viola  Abt 1920  12 Jan 2002 
56452 SAMMON, Rev. Father Leonard William  Abt 1920  Yes, date unknown 
56453 COLLINS, Robert Richmond  Abt 1920  25 May 2005 
56454 WATCHORN, Mabel Edelene  Abt 1920  2 Apr 1982 
56455 GUTZ, Rose  Abt 1920  Yes, date unknown 
56456 RICHARDSON, Dalton Ralph  Abt 1920  23 Sep 2005 
56457 O'BRIEN, Edward John  Abt 1920  9 May 2017 
56458 MCCORMICK, Susan Frances  Abt 1920  2000 
56459 LYNCH, Rita Mary Jane  Abt 1920  19 Dec 2000 
56460 PAPPIN, Nellie  Abt 1920  Yes, date unknown 
56461 MACNABB, Rhona  Abt 1920  25 Sep 2002 
56462 LYNCH, Rita Mary Jane  Abt 1920  19 Dec 2000 
56463 PEPLINSKI, Anthony Sylvester  Abt 1920  22 Jun 1993 
56464 BRUCE, Evelyn  Abt 1921  Aft 1972 
56465 LAVALLEE, Adam Keith  Abt 1921  Yes, date unknown 
56466 PEEVER, Vera Mabel  Abt 1921  27 May 1953 
56467 BRUCE, Evelyn  Abt 1921  Aft 1972 
56468 BAYLISS, Edith Rebecca  Abt 1921  21 Dec 2001 
56469 COTNAM, Ketha  Abt 1921  28 Mar 2007 
56470 CAMPBELL, Dorthea Iris  Abt 1921  1 Aug 1985 
56471 SCHROEDER, Edward Lawrence  Abt 1921  9 Aug 1989 
56472 BOYCE, Mary Laura  Abt 1921  1 Jun 2000 
56473 STRONG, Edgar William  Abt 1921  30 Jan 2004 
56474 EDWARDS, Mary Bernice  Abt 1921  15 Mar 2004 
56475 CONLEY, George Gordon  Abt 1921  2 Aug 2009 
56476 WRIGHT, Ina  Abt 1921  Yes, date unknown 
56477 DONALD, Olive J.  Abt 1921  24 Sep 2007 
56478 SLEETH, Margaret Alice  Abt 1921  Yes, date unknown 
56479 HAMILTON, Gertrude  Abt 1921  29 Nov 2010 
56480 SUTHERLAND, Donald  Abt 1921  2008 
56481 HARPER, Albert  Abt 1921  24 Mar 1999 
56482 FISHER, Mary  Abt 1921  Bef 1853 
56483 SHELLHORN, Anna Mae  Abt 1921  21 Jul 2000 
56484 YOLKOWSKI, Lucy Veronica  Abt 1921  10 Apr 2020 
56485 REYNOLDS, Ruby Shirley  Abt 1921  7 Aug 2013 
56486 CYBULSKI, Stella  Abt 1922  25 Apr 2007 
56487 JOHNSTON, Loyola  Abt 1922  20 Dec 1962 
56488 BURNS, Dr. Henry 'Harry' Walter  Abt 1922  17 Jun 2007 
56489 BAIRD, Eleanor 'Toots'  Abt 1922  11 Jul 1988 
56490 GLADU, Rose Merrie  Abt 1922  Yes, date unknown 
56491 CYBULSKI, Stella  Abt 1922  25 Apr 2007 
56492 LEEDER, Alver Andrew  Abt 1922  17 Oct 1998 
56493 CHWEDCHUK, Leonard  Abt 1922  26 Sep 1999 
56494 WARK, Thomas Andrew  Abt 1922  3 Oct 2012 
56495 LISK, Ira Royden  Abt 1922  16 Mar 2006 
56496 SPENCE, Helen  Abt 1922  27 May 1988 
56497 TABBERT, Edwin Frederick  Abt 1922  17 Jun 2000 
56498 LEECK, Mary Elizabeth  Abt 1922  14 Aug 2010 
56499 WILLOUGHBY, Dr. Henry Wells 'Harry'  Abt 1922  15 Apr 2003 
56500 PALUBISKIE, Martha  Abt 1922  4 Feb 2003 


«Prev «1 ... 1126 1127 1128 1129 1130 1131 1132 1133 1134 ... 1168» Next»