Report: merges

         Description:


Tree:  

Matches 53551 to 53600 of 58209  » Comma-delimited CSV file

«Prev «1 ... 1068 1069 1070 1071 1072 1073 1074 1075 1076 ... 1165» Next»

# Person ID Last Name, Given Name(s) Birth Date
53551 I18559657  LUMSDEN, Jennie  Abt 1870 
53552 I15078  WHITE, Edwin Theodore  Abt 1870 
53553 I14673  TONER, Mary  Abt 1870 
53554 I14071  OLMSTEAD, Albert  Abt 1870 
53555 I13990  MCFEETERS, James  Abt 1870 
53556 I13976  MCQUADE, Michael  Abt 1870 
53557 I13684  MCCASKILL, William  Abt 1870 
53558 I13478  HUDSON, Walter Craig  Abt 1870 
53559 I13341  DUNIGAN, Mary Ann  Abt 1870 
53560 I13056  HILL, James  Abt 1870 
53561 I12967  DILLABOUGH, Mary Ann  Abt 1870 
53562 I9775  CLARKE, Sarah Jane  Abt 1870 
53563 I6690  BRUCE, Edgar Francis  Abt 1870 
53564 I5756  VIRGIN, Amy Alice  Abt 1870 
53565 I4534  MCGONEGAL, Elizabeth Esther  Abt 1870 
53566 I4535  BEACH, Sarah M  Abt 1870 
53567 I1302  DAGG, William James  Abt 1870 
53568 I1295  BLACKWELL, Suzanna  Abt 1870 
53569 I362  KERR, James  Abt 1870 
53570 I27624  ROBINSON, William  Abt 1870 
53571 I29369  ECKFORD, Ellen  Abt 1870 
53572 I29514  WILLIAMS, George A  Abt 1870 
53573 I29771  MASON, Pride  Abt 1870 
53574 I29796  ANDERSON, Catherine  Abt 1870 
53575 I31052  TENNANT, Richard B  Abt 1870 
53576 I33725  NEITZEL, Mary  Abt 1870 
53577 I35185  FARNELL, William H  Abt 1870 
53578 I36505  MCLAUGHLIN, William  Abt 1870 
53579 I37915  HAAS, Joseph  Abt 1870 
53580 I39549  KING, Isabella  Abt 1870 
53581 I39948  KIDD, Annie Eliza  Abt 1870 
53582 I40172  BULMER, Margaret  Abt 1870 
53583 I41606  SMITH, Mary Helena  Abt 1870 
53584 I42136  BELFORD, Annie Elizabeth  Abt 1870 
53585 I43814  CARNEGIE, Margaret  Abt 1870 
53586 I43874  TENNANT, Solomon Jones  Abt 1870 
53587 I44106  MCDIARMID, John  Abt 1870 
53588 I44367  BRISCO, Mary Jane  Abt 1870 
53589 I44374  MCKAY, Johanna  Abt 1870 
53590 I44426  MCCONNELL, Jennie E  Abt 1870 
53591 I44518  WILSON, James Walker Steele  Abt 1870 
53592 I44809  GRAHAM, Abraham A  Abt 1870 
53593 I48951  STEWART, Isabella  Abt 1870 
53594 I49830  LAVELLE, Mary  Abt 1870 
53595 I49844  CAMPBELL, Annie Jane  Abt 1870 
53596 I49915  BRONETTE, Mary Jane  Abt 1870 
53597 I49987  ROSE, Rachel A  Abt 1870 
53598 I50480  WILSON, William George  Abt 1870 
53599 I50674  ANDERSON, Henrietta  Abt 1870 
53600 I50991  FLETCHER, Wellington  Abt 1870 


«Prev «1 ... 1068 1069 1070 1071 1072 1073 1074 1075 1076 ... 1165» Next»