Search Results
Matches 1 to 6 of 6 for Last Name equals ROSEVEAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ROSEVEAR, Agnes Jean | I38742 | b. 17 Sep 1914 | St Merryn(Trevino Cottage) | Whitewater Region Early Families |
| 2 | ROSEVEAR, Francis | I38836 | b. 1873 | St Merryn, St. Merryn, Cornwall, England | Whitewater Region Early Families |
| 3 | ROSEVEAR, James Albert | I38837 | b. 1875 | St Merryn(Trevorgus Cott.) | Whitewater Region Early Families |
| 4 | ROSEVEAR, John | I38846 | b. 1844 | St Merryn, St. Merryn, Cornwall, England | Whitewater Region Early Families |
| 5 | ROSEVEAR, Maria | I38779 | b. 1829 | St Eval, , Cornwall, England | Whitewater Region Early Families |
| 6 | ROSEVEAR, Mary Louisa | I38820 | b. 1871 | St Merryn, St. Merryn, Cornwall, England | Whitewater Region Early Families |




