Search Results
Matches 1 to 11 of 11 for Last Name equals OLIVER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | OLIVER, Ann | I49982 | Whitewater Region Early Families | ||
| 2 | OLIVER, Ann Jane | I74341 | Whitewater Region Early Families | ||
| 3 | OLIVER, Charlotte E. | I34858 | b. Sep 1853 | Perth, Lanark, Ontario, Canada | Whitewater Region Early Families |
| 4 | OLIVER, G D | I52673 | Whitewater Region Early Families | ||
| 5 | OLIVER, George | I45042 | b. Abt 1838 | Of Burgess Twp | Whitewater Region Early Families |
| 6 | OLIVER, Gertrude | I52676 | Whitewater Region Early Families | ||
| 7 | OLIVER, John | I52674 | Whitewater Region Early Families | ||
| 8 | OLIVER, Nathaniel | I11839 | Whitewater Region Early Families | ||
| 9 | OLIVER, Patricia | I52675 | Whitewater Region Early Families | ||
| 10 | OLIVER, Robert F | I11838 | b. Abt 1853 | Canada | Whitewater Region Early Families |
| 11 | OLIVER, Thomas | I11513 | Whitewater Region Early Families |




