Search Results
Matches 1 to 7 of 7 for Last Name equals MINER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MINER, Bessie Van Buren | I33824579 | b. 17 Nov 1894 | Cobden, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 2 | MINER, Chester B. | I5300479 | Whitewater Region Early Families | ||
| 3 | MINER, Chester Banks | I33823616 | b. 12 Aug 1865 | Wolford Twp., Grenville, Ontario, Canada | Whitewater Region Early Families |
| 4 | MINER, Clarence Adams | I33768095 | b. 12 Jun 1901 | Cobden, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 5 | MINER, Hartwell Charles | I33824580 | b. 2 Sep 1898 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 6 | MINER, Howard | I5324872 | b. Abt 1874 | , , Ontario, Canada | Whitewater Region Early Families |
| 7 | MINER, Vernon Ulysis | I33824578 | b. 18 May 1892 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |




