Search Results
Matches 1 to 10 of 10 for Last Name equals LONG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | LONG, Alice Maude | I33048318 | b. 1885 | Whitewater Region Early Families | |
| 2 | LONG, Arthur Edward | I34792 | Whitewater Region Early Families | ||
| 3 | LONG, Evelyn | I64485376 | b. Abt 1923 | Houston, Harris, Texas, U.S.A. | Whitewater Region Early Families |
| 4 | LONG, George | I29288 | Whitewater Region Early Families | ||
| 5 | LONG, Mary | I27614 | Whitewater Region Early Families | ||
| 6 | LONG, Mary | I30913 | b. | New Brunswick | Whitewater Region Early Families |
| 7 | LONG, Mary Ann | I1144 | b. 10 Jun 1849 | Tipperary Co., Ireland | Whitewater Region Early Families |
| 8 | LONG, Robert William | I1053 | b. Abt 1920 | Russell, , Ontario, Canada | Whitewater Region Early Families |
| 9 | LONG, Sarah | I31102 | b. Abt 1835 | , , , Ireland | Whitewater Region Early Families |
| 10 | LONG, Violet | I21617 | Whitewater Region Early Families |




