Search Results
Matches 1 to 8 of 8 for Last Name equals HARDING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HARDING, Elizabeth | I22839 | b. Abt 1896 | Whitewater Region Early Families | |
| 2 | HARDING, Frances Charlotte | I86273209 | b. 24 Jul 1894 | Whitehead, Co. Antrim, Ireland | Whitewater Region Early Families |
| 3 | HARDING, George Ernest | I38676 | Whitewater Region Early Families | ||
| 4 | HARDING, Gladys | I18152220 | Whitewater Region Early Families | ||
| 5 | HARDING, Helen | I64343 | Whitewater Region Early Families | ||
| 6 | HARDING, Janey Anne | I7142525 | b. 3 Feb 1889 | Lanark Twp., Lanark Co., Ontario | Whitewater Region Early Families |
| 7 | HARDING, Janey Anne | I23221871 | b. 3 Feb 1889 | Lanark Twp., Lanark, Ontario, Canada | Whitewater Region Early Families |
| 8 | HARDING, Sarah | I60626 | Whitewater Region Early Families |




