Search Results
Matches 1 to 6 of 6 for Last Name equals GILLIES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GILLIES, Barney | I42832 | Whitewater Region Early Families | ||
| 2 | GILLIES, Bernard | I45370 | Whitewater Region Early Families | ||
| 3 | GILLIES, Bernard | I45369 | b. Abt 1843 | Whitewater Region Early Families | |
| 4 | GILLIES, Francis | I42720 | b. Abt 1872 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 5 | GILLIES, James | I42831 | b. Abt 1827 | , , , Ireland | Whitewater Region Early Families |
| 6 | GILLIES, Patrick | I45505 | b. Abt 1845 | , , , Ireland | Whitewater Region Early Families |




