Search Results
Matches 1 to 8 of 8 for Last Name equals FARMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | FARMER, Anne | I30627697 | b. Abt 1823 | Whitewater Region Early Families | |
| 2 | FARMER, Charles | I29888 | Whitewater Region Early Families | ||
| 3 | FARMER, Dennison | I4885 | b. 1929 | Whitewater Region Early Families | |
| 4 | FARMER, Ellen | I19479 | b. 3 Aug 1818 | , , Co. Kerry, Ireland | Whitewater Region Early Families |
| 5 | FARMER, Francis | I30627693 | b. | Parkhill Parish, , Ireland | Whitewater Region Early Families |
| 6 | FARMER, Hannah | I25074 | Whitewater Region Early Families | ||
| 7 | FARMER, Rose | I30554192 | b. Abt 1812 | , , , Ireland | Whitewater Region Early Families |
| 8 | FARMER, Thomas Gordon | I24448 | b. 24 Nov 1923 | North Bay, Nipissing, Ontario, Canada | Fay's Family Connections |




