Search Results
Matches 1 to 10 of 10 for Last Name equals BUTLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BUTLER, Annie | I22549072 | b. Abt 1886 | Dacre, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 2 | BUTLER, Audrey | I180 | Whitewater Region Early Families | ||
| 3 | BUTLER, Charles Ernest | I46047 | Fay's Family Connections | ||
| 4 | BUTLER, Charles Ernest | I46439 | b. 1919 | Fay's Family Connections | |
| 5 | BUTLER, Ellen | I41479 | b. Abt 1777 | , , , Ireland | Whitewater Region Early Families |
| 6 | BUTLER, Ellen | I14691 | b. Abt 1847 | , , , Ireland | Whitewater Region Early Families |
| 7 | BUTLER, jane | I4876 | Whitewater Region Early Families | ||
| 8 | BUTLER, Phebe | I53133 | Whitewater Region Early Families | ||
| 9 | BUTLER, William | I15158917 | Whitewater Region Early Families | ||
| 10 | BUTLER, William | I60360523 | b. Abt 1836 | , , , Ireland | Whitewater Region Early Families |




