Search Results
Matches 1 to 10 of 10 for Last Name equals BROUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BROUSE, Charles | I63763344 | b. 6 Apr 1863 | , , Ontario, Canada | Whitewater Region Early Families |
| 2 | BROUSE, Fanny | I63763345 | b. 1856 | Ottawa, Carleton, Ontario, Canada | Whitewater Region Early Families |
| 3 | BROUSE, Jacob | I63711071 | b. 1827 | , , , Holland | Whitewater Region Early Families |
| 4 | BROUSE, John | I63763346 | b. 1853 | Ottawa, Carleton, Ontario, Canada | Whitewater Region Early Families |
| 5 | BROUSE, Joseph | I63670680 | b. 20 Jan 1859 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 6 | BROUSE, Lillian | I63763336 | b. 29 Apr 1859 | Westmeath, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 7 | BROUSE, Muriel | I67292 | b. Abt 1901 | Carleton Place, Lanark, Ontario, Canada | Whitewater Region Early Families |
| 8 | BROUSE, Samuel | I67293 | Whitewater Region Early Families | ||
| 9 | BROUSE, Wellington | I63763343 | b. 1868 | , , Ontario, Canada | Whitewater Region Early Families |
| 10 | BROUSE, William Morton | I63763337 | b. Abt 1865 | Westmeath, Renfrew, Ontario, Canada | Whitewater Region Early Families |




