Search Results
Matches 1 to 8 of 8 for First Name starts with WINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BOWEN, Winnie | I30021 | Whitewater Region Early Families | ||
| 2 | DOOLE, Winnie | I146 | Whitewater Region Early Families | ||
| 3 | GOODRICH, Winnie | I52519 | Whitewater Region Early Families | ||
| 4 | INGLES, Winnie | I43918 | Whitewater Region Early Families | ||
| 5 | LOCKART, Winnie | I75482 | Whitewater Region Early Families | ||
| 6 | MORAN, Winnie | I49127199 | Whitewater Region Early Families | ||
| 7 | SEGAL, Winnie | I60268 | b. Abt 1885 | Whitewater Region Early Families | |
| 8 | SLY, Winnie | I73552 | Whitewater Region Early Families |



