Search Results
Matches 1 to 6 of 6 for First Name starts with MIRIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HASKINS, Miriam | I31865 | b. 1787 | Whitewater Region Early Families | |
| 2 | HOLE, Miriam | I52547 | b. 26 May 1908 | Highland, , Ohio, U.S.A. | Whitewater Region Early Families |
| 3 | HUSSE, Miriam | I49635 | Whitewater Region Early Families | ||
| 4 | LOWE, Miriam | I34447 | b. 1844 | Carleton Place, Lanark, Ontario, Canada | Whitewater Region Early Families |
| 5 | MARVIN, Miriam Electra | I5006 | b. Abt 1851 | Elgin, Leeds, Ontario, Canada | Whitewater Region Early Families |
| 6 | MILLAR, Miriam | I26090 | b. 24 Jun 1832 | Nantinan Parish, Ballingrane, Limerick, Ireland | Whitewater Region Early Families |




