Search Results
Matches 1 to 13 of 13 for First Name starts with KAREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CLELLAND, Karen | I31182 | Whitewater Region Early Families | ||
| 2 | COMBA, Karen | I27597 | Whitewater Region Early Families | ||
| 3 | COMBA, Karen Alice | I26282 | Whitewater Region Early Families | ||
| 4 | GARDNER, Karen | I73192 | Whitewater Region Early Families | ||
| 5 | HEINS, Karen A. J. | I4939742 | b. 1946 | Whitewater Region Early Families | |
| 6 | KYNMAN, Karen N. | I4497 | b. 30 Mar 1957 | Whitewater Region Early Families | |
| 7 | MARTIN, Karen | I45960 | Whitewater Region Early Families | ||
| 8 | MCCLELLAND, Karen | I35206 | Whitewater Region Early Families | ||
| 9 | MCCREADY, Karen Elizabeth | I47256901 | b. 28 May 1943 | Hamilton, Wentworth, Ontario, Canada | Whitewater Region Early Families |
| 10 | MCKINNON, Karen Mary | I62332 | b. 1944 | Whitewater Region Early Families | |
| 11 | PEEVER, Karen | I29916 | Whitewater Region Early Families | ||
| 12 | WOLFE, Karen | I49219296 | Whitewater Region Early Families | ||
| 13 | WOLFF, Karen | I73191 | Whitewater Region Early Families |




