Search Results
Matches 1 to 11 of 11 for First Name starts with JENNIFER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ANDREWS, Jennifer | I49221620 | Whitewater Region Early Families | ||
| 2 | CLELLAND, Jennifer | I31185 | Whitewater Region Early Families | ||
| 3 | DAGG, Jennifer Lee | I62917 | Whitewater Region Early Families | ||
| 4 | EDMUNDS, Jennifer | I25270 | b. Abt 1869 | Whitewater Region Early Families | |
| 5 | GREATHEAD, Jennifer | I62756 | Whitewater Region Early Families | ||
| 6 | JULIAN, Jennifer | I27041 | Whitewater Region Early Families | ||
| 7 | LEVERTON, Jennifer | I66568 | b. 14 Nov 1726 | St. Eval, Co. Cornwall, England | Whitewater Region Early Families |
| 8 | MCNAUGHTON, Jennifer Karen | I73188 | Whitewater Region Early Families | ||
| 9 | MCVEIGH, Jennifer Lynn | I3870 | b. 1962 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 10 | SAUNDERS, Jennifer Elizabeth | I43412 | Whitewater Region Early Families | ||
| 11 | STEDMAN, Jennifer | I52879 | Whitewater Region Early Families |




