Search Results
Matches 1 to 5 of 5 for First Name starts with ISRAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CHEVALIER, Israel Joseph | I63073555 | b. 1915 | Calumet Island, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 2 | COLE, Israel | I51708 | Whitewater Region Early Families | ||
| 3 | OLMSTEAD, Israel | I28870 | b. Abt 1770 | , , Vermont, USA | Whitewater Region Early Families |
| 4 | SAUCIER, Israel Peter | I91689732 | b. Abt Abt 1877 | Whitewater Region Early Families | |
| 5 | SHORT, Israel Isaac | I43520990 | b. 1907 | Wednesbury Oak, Staffordshire, England | Whitewater Region Early Families |




