Search Results
Matches 1 to 9 of 9 for First Name starts with IRMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BRYAN, Irma Etta | I29309 | Whitewater Region Early Families | ||
| 2 | CARSWELL, Irma | I41163 | b. 3 Jun 1896 | Whitewater Region Early Families | |
| 3 | GARDNER, Irma | I40112 | Whitewater Region Early Families | ||
| 4 | HELPS, Irma Ida | I68185 | b. Nov 1910 | , , Manitoba, Canada | Whitewater Region Early Families |
| 5 | MCKEE, Irma | I31728 | Whitewater Region Early Families | ||
| 6 | MERRITT, Irma | I29926 | Whitewater Region Early Families | ||
| 7 | NICOL, Irma | I15723 | Whitewater Region Early Families | ||
| 8 | RODGERS, Irma | I52554 | Whitewater Region Early Families | ||
| 9 | STEWART, Irma Claribel | I60560369 | b. 10 Mar 1899 | Ottawa, Carleton, Ontario, Canada | Whitewater Region Early Families |




