Search Results
Matches 1 to 7 of 7 for First Name starts with ESTELLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Estelle | I33080465 | Whitewater Region Early Families | ||
| 2 | CHARETTE, Estelle | I66511258 | b. 5 Nov 1898 | Whitewater Region Early Families | |
| 3 | CHATTERTON, Estelle | I40488 | Whitewater Region Early Families | ||
| 4 | COLEMAN, Estelle | I52028 | b. 1902 | Whitewater Region Early Families | |
| 5 | CURRY, Estelle | I52210 | Whitewater Region Early Families | ||
| 6 | LIVINGSTON, Estelle Norma | I7317 | b. 1909 | Whitewater Region Early Families | |
| 7 | WALKER, Estelle Spence | I78864041 | b. 1 Feb 1916 | Elizabeth City, Pasquotank, North Carolina, U.S.A. | Whitewater Region Early Families |




