Search Results
Matches 1 to 10 of 10 for First Name starts with DIANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BOWLER, Diane | I45967 | Whitewater Region Early Families | ||
| 2 | DAVIS, Diane | I19572 | Whitewater Region Early Families | ||
| 3 | GRANT, Diane Jane | I51664 | b. Abt 1859 | , , Ontario, Canada | Whitewater Region Early Families |
| 4 | HILLS, Diane Beverley | I49219432 | b. 3 Dec 1937 | South Porcupine, Cochrane, Ontario, Canada | Whitewater Region Early Families |
| 5 | KLUKE, Diane | I61590 | Whitewater Region Early Families | ||
| 6 | ROBINSON, Diane | I57252 | Whitewater Region Early Families | ||
| 7 | ROCHE, Diane | I47159 | Whitewater Region Early Families | ||
| 8 | UNKNOWN, Diane | I9048 | Whitewater Region Early Families | ||
| 9 | WRIGHT, Diane | I28066 | Whitewater Region Early Families | ||
| 10 | \, Diane | I26949 | Whitewater Region Early Families |




