Search Results
Matches 1 to 7 of 7 for First Name starts with DEBRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BUTTLE, Debra Arlene Ann | I49221867 | b. 29 Sep 1954 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 2 | CURRY, Debra Lee | I52899 | Whitewater Region Early Families | ||
| 3 | EDWARDS, Debra Sebina | I43398 | b. Abt 1831 | Whitewater Region Early Families | |
| 4 | KIMBERLEY, Debra Anne | I57801 | Whitewater Region Early Families | ||
| 5 | MIELKE, Debra | I39376 | Whitewater Region Early Families | ||
| 6 | MORDY, Debrah Anne | I3645 | b. 15 May 1959 | Whitewater Region Early Families | |
| 7 | SAUNDERS, Debra | I43421 | Whitewater Region Early Families |




