Search Results
Matches 1 to 9 of 9 for First Name starts with CAROLYN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BEACH, Carolyn Marjorie | I65311 | b. 9 Nov | Beachburg, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 2 | CARMICHAEL, Carolyn Osborne | I13834 | Whitewater Region Early Families | ||
| 3 | CARNEGIE, Carolyn Charlotte | I17903 | b. 28 Sep 1909 | , , , Scotland | Whitewater Region Early Families |
| 4 | FORSTER, Carolyn Lena | I102456765 | b. 1926 | Niagara Falls, Welland, Ontario, Canada | Whitewater Region Early Families |
| 5 | HAMPEL, Carolyn | I49220487 | Whitewater Region Early Families | ||
| 6 | JOYNT, Carolyn | I32735 | Whitewater Region Early Families | ||
| 7 | LANGILLE, Carolyn | I76969574 | Whitewater Region Early Families | ||
| 8 | REID, Carolyn Grace | I11155219 | b. 12 Jul 1903 | Litchfield Twp., Pontiac Co., Quebec, Canada | Whitewater Region Early Families |
| 9 | THALER, Carolyn L. | I1296 | Whitewater Region Early Families |




