Search Results
Matches 1 to 7 of 7 for First Name starts with ANASTASIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BURKE, Anastasia | I61955 | b. 20 Feb 1871 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 2 | CAVANAGH, Anastasia | I52023 | Whitewater Region Early Families | ||
| 3 | JOLLY, Anastasia | I66590 | b. Dec 1633 | St. Columb Major, , Cornwall, England | Whitewater Region Early Families |
| 4 | KOTLARCHUK, Anastasia | I72474 | Whitewater Region Early Families | ||
| 5 | SHULIST, Anastasia | I30061865 | b. 27 Feb 1887 | Hagarty Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 6 | STOPPA, Anastasia Teresa | I80982357 | b. 12 Jul 1927 | Whitewater Region Early Families | |
| 7 | WALSH, Anastasia Ellen | I42199335 | b. 18 Sep 1888 | Bromley Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |




