Search Results
Matches 1 to 6 of 6 for First Name equals WILHELMINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GARCUS, Wilhelmina | I1980 | Whitewater Region Early Families | ||
| 2 | GEHERKE, Wilhelmina | I91736870 | b. Feb 1855 | , , Ontario, Canada | Whitewater Region Early Families |
| 3 | MILLAR, Wilhelmina | I67687 | Whitewater Region Early Families | ||
| 4 | MONK, Wilhelmina | I69337 | b. 6 May 1903 | Enderby, North Okanagan, British Columbia, Canada | Fay's Family Connections |
| 5 | MONK, Wilhelmina | I73973 | b. 6 May 1903 | Enderby, North Okanagan, British Columbia, Canada | Whitewater Region Early Families |
| 6 | REID, Wilhelmina | I51705 | b. Abt 1856 | Belleville, Hastings, Ontario, Canada | Whitewater Region Early Families |




