Search Results
Matches 1 to 9 of 9 for First Name equals SOPHIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BOISVERT, Sophie | I54246 | Whitewater Region Early Families | ||
| 2 | BUNK, Sophie | I75607121 | b. 1913 | Rosthern, , Saskatchewan, Canada | Whitewater Region Early Families |
| 3 | CARRIERE, Sophie | I61016 | b. Abt 1870 | Alice Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 4 | DUPUIS, Sophie | I54202 | Whitewater Region Early Families | ||
| 5 | GRAWBERGER, Sophie | I4714934 | b. Abt 1865 | , , Ontario, Canada | Whitewater Region Early Families |
| 6 | KUCHERAN, Sophie | I50775 | b. 4 Sep 1920 | Timmins, Cochrane, Ontario, Canada | Whitewater Region Early Families |
| 7 | LARIVIERE, Sophie | I54236 | Whitewater Region Early Families | ||
| 8 | LAVERDURE, Sophie | I54203 | b. Abt 1830 | , , Ontario, Canada | Whitewater Region Early Families |
| 9 | TENNANT, Sophie | I63564 | b. 1887 | Whitewater Region Early Families |




