Search Results
Matches 1 to 8 of 8 for First Name equals SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CLINE, Sam | I61641 | Whitewater Region Early Families | ||
| 2 | LONEY, Sam | I1288 | b. Abt 1811 | Cobden, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 3 | LOVE, Sam | I75472 | b. 14 Aug 1892 | Whitewater Region Early Families | |
| 4 | MEECHAM, Sam | I4546 | Whitewater Region Early Families | ||
| 5 | MYERS, Sam | I35685 | Whitewater Region Early Families | ||
| 6 | MYERS, Sam | I38047 | Whitewater Region Early Families | ||
| 7 | SMITH, Sam | I6158 | b. | , , , Ireland | Whitewater Region Early Families |
| 8 | YIP, Sam | I2015 | Whitewater Region Early Families |




