Search Results
Matches 1 to 10 of 10 for First Name equals ROSALIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COUSINEAU, Rosalie | I35471 | Whitewater Region Early Families | ||
| 2 | GERVAIS, Rosalie | I64786 | b. 20 Oct 1873 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 3 | LADEROUTE, Rosalie | I80390936 | b. 18 Sep 1885 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 4 | LAFLEUR, Rosalie | I3475 | b. 20 Mar 1830 | Allumette Island, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 5 | LAMARCHE, Rosalie | I32491367 | b. 1873 | Whitewater Region Early Families | |
| 6 | LARIVIERE, Rosalie | I43719 | Whitewater Region Early Families | ||
| 7 | MORROW, Rosalie | I14037 | b. 26 Jun 1855 | , , Ontario, Canada | Whitewater Region Early Families |
| 8 | O'BRIEN, Rosalie | I35476 | b. Abt 1809 | , , , Ireland | Whitewater Region Early Families |
| 9 | PALUBISKIE, Rosalie | I87912644 | b. 1909 | Whitewater Region Early Families | |
| 10 | PIGEON, Rosalie | I2169 | Whitewater Region Early Families |




