Search Results
Matches 1 to 11 of 11 for First Name equals RAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ANAKA, Ray | I30139 | Whitewater Region Early Families | ||
| 2 | COCHRANE, Ray | I52262 | Whitewater Region Early Families | ||
| 3 | FREELAND, Ray | I52590 | Whitewater Region Early Families | ||
| 4 | FULLER, Ray | I56954 | Whitewater Region Early Families | ||
| 5 | JESSUP, Ray | I29429 | b. | Cache Bay, Nipissing, Ontario, Canada | Whitewater Region Early Families |
| 6 | KENOPIC, Ray | I70522 | Whitewater Region Early Families | ||
| 7 | LYTLE, Ray | I62126 | b. 1890 | Whitewater Region Early Families | |
| 8 | MILLER, Ray | I39739 | Whitewater Region Early Families | ||
| 9 | PETRIE, Ray | I56940 | Whitewater Region Early Families | ||
| 10 | SHERMAN, Ray | I54080 | Whitewater Region Early Families | ||
| 11 | TAYLOR, Ray | I57154 | Whitewater Region Early Families |




