Search Results
Matches 1 to 6 of 6 for First Name equals MINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BURTON, Mina | I64828 | Whitewater Region Early Families | ||
| 2 | DONALDSON, Mina | I45282 | Whitewater Region Early Families | ||
| 3 | GAGNON, Mina | I48491833 | b. 1897 | Lapasse, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 4 | GREEN, Mina | I52614 | Whitewater Region Early Families | ||
| 5 | NANKIN, Mina | I6815 | b. | Of Chelsea, Quebec | Whitewater Region Early Families |
| 6 | WALLACE, Mina | I63763 | b. 19 Apr 1910 | Foam Lake, Saskatchewan | Whitewater Region Early Families |




