Search Results
Matches 1 to 12 of 12 for First Name equals MELVIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAMS, Melvin | I61666 | Whitewater Region Early Families | ||
| 2 | BISHOP, Melvin | I40055 | Whitewater Region Early Families | ||
| 3 | DAGG, Melvin | I26796 | Whitewater Region Early Families | ||
| 4 | EDMUNDS, Melvin | I61205 | Whitewater Region Early Families | ||
| 5 | ETHIER, Melvin | I46841671 | Whitewater Region Early Families | ||
| 6 | GUNDERSON, Melvin | I46806 | Whitewater Region Early Families | ||
| 7 | HARLTON, Melvin | I36232 | Fay's Family Connections | ||
| 8 | HARLTON, Melvin | I36860 | Whitewater Region Early Families | ||
| 9 | MINNIE, Melvin | I74887 | b. 1945 | Bancroft, Hastings Co., Ontario, Canada | Whitewater Region Early Families |
| 10 | SMITH, Melvin | I48276 | b. Abt 1908 | Fay's Family Connections | |
| 11 | STANLEY, Melvin | I34110839 | Whitewater Region Early Families | ||
| 12 | THOMPSON, Melvin | I29182 | b. 17 Feb 1886 | , , Ontario, Canada | Whitewater Region Early Families |




