Search Results
Matches 1 to 9 of 9 for First Name equals MALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ANDERSON, Male | I65840 | b. 15 Jun 1902 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 2 | BEACH, Male | I66556 | b. 9 Apr 1872 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 3 | BEACH, Male | I65910 | b. 29 Sep 1902 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 4 | BROUGHAM, Male | I65759 | b. 10 Apr 1871 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 5 | COLLINS, Male | I65879 | b. 28 Apr 1901 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 6 | DOUGHERTY, Male | I48650708 | b. 17 Jul 1903 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 7 | EADY, Male | I65690 | b. 21 Mar 1907 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 8 | O'BRIEN, Male | I65647 | b. 15 May 1906 | Cobden, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 9 | SHIELDS, Male | I65618 | b. 22 Mar 1900 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |




