Search Results
Matches 1 to 9 of 9 for First Name equals LEO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AUGHNEY, Leo | I27003554 | Whitewater Region Early Families | ||
| 2 | DONNELLY, Leo | I110712515 | b. 10 Jan 1896 | Sheenboro, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 3 | HUGHES, Rev. Leo | I74675 | Whitewater Region Early Families | ||
| 4 | LALONDE, Leo | I28479590 | b. Abt 1853 | Whitewater Region Early Families | |
| 5 | LANCE, Leo | I258 | Whitewater Region Early Families | ||
| 6 | LEFEBVRE, Leo | I27583 | Whitewater Region Early Families | ||
| 7 | OSBORNE, Leo | I47292 | Whitewater Region Early Families | ||
| 8 | SLATER, Leo | I10504 | Whitewater Region Early Families | ||
| 9 | SUTHERLAND, Leo | I49218675 | b. 6 Jul 1966 | Whitewater Region Early Families |




