Search Results
Matches 1 to 8 of 8 for First Name equals KATIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BROWN, Katie | I88106284 | b. 1894 | Glasgow, Lanarkshire, Scotland | Whitewater Region Early Families |
| 2 | GANNON, Katie | I50331545 | Whitewater Region Early Families | ||
| 3 | HODGINS, Katie | I942 | b. 16 Sep 1889 | Whitewater Region Early Families | |
| 4 | MATHIESON, Katie | I63160 | Whitewater Region Early Families | ||
| 5 | MCTAVISH, Katie | I46336 | b. 27 Aug 1875 | Whitewater Region Early Families | |
| 6 | RANGER, Katie | I54242 | Whitewater Region Early Families | ||
| 7 | SAYLORS, Katie | I25504969 | b. Feb 1910 | Whitewater Region Early Families | |
| 8 | WALLS, Katie | I60873 | Whitewater Region Early Families |




