Search Results
Matches 1 to 9 of 9 for First Name equals JONATHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CLARK, Jonathan | I52180 | Whitewater Region Early Families | ||
| 2 | FRANCIS, Jonathan | I20041 | Fay's Family Connections | ||
| 3 | FRANCIS, Jonathan | I567187 | b. 28 Jun 1820 | Lurgan, , Armagh, Northern Ireland | Fay's Family Connections |
| 4 | FRANCIS, Jonathan | I34670 | b. 1835 | , , , Ireland | Fay's Family Connections |
| 5 | KINCAID, Jonathan | I65266 | b. 10 Aug 1825 | , , , Ireland | Whitewater Region Early Families |
| 6 | LAWRENCE, Jonathan | I41853 | Whitewater Region Early Families | ||
| 7 | LEWIS, Jonathan | I30687859 | b. Abt 1875 | North Gower, Carleton, Ontario, Canada | Whitewater Region Early Families |
| 8 | MACDONALD, Jonathan | I61097 | b. | Isle Of Skye, Scotland | Whitewater Region Early Families |
| 9 | MONTGOMERY, Jonathan | I41071 | b. Jul 1854 | Horton Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |




