Search Results
Matches 1 to 7 of 7 for First Name equals JENNIFER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ANDREWS, Jennifer | I49221620 | Whitewater Region Early Families | ||
| 2 | CLELLAND, Jennifer | I31185 | Whitewater Region Early Families | ||
| 3 | EDMUNDS, Jennifer | I25270 | b. Abt 1869 | Whitewater Region Early Families | |
| 4 | GREATHEAD, Jennifer | I62756 | Whitewater Region Early Families | ||
| 5 | JULIAN, Jennifer | I27041 | Whitewater Region Early Families | ||
| 6 | LEVERTON, Jennifer | I66568 | b. 14 Nov 1726 | St. Eval, Co. Cornwall, England | Whitewater Region Early Families |
| 7 | STEDMAN, Jennifer | I52879 | Whitewater Region Early Families |




