Search Results
Matches 1 to 13 of 13 for First Name equals ISOBEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CLARK, Isobel | I54837 | b. 1811 | Sligo, Ireland | Whitewater Region Early Families |
| 2 | CLARK, Isobel | I51770534 | b. Abt 1926 | Whitewater Region Early Families | |
| 3 | CONACHER, Isobel | I4471 | Whitewater Region Early Families | ||
| 4 | FAUGHT, Isobel | I17862 | b. 1923 | Whitewater Region Early Families | |
| 5 | FAUGHT, Isobel | I34 | b. 1923 | Fay's Family Connections | |
| 6 | GRAY, Isobel | I60257 | b. Abt 1786 | Stonehouse, Lanark, Scotland | Whitewater Region Early Families |
| 7 | MCFARLANE, Isobel | I51977 | Whitewater Region Early Families | ||
| 8 | MCKAY, Isobel | I43894 | Whitewater Region Early Families | ||
| 9 | MILLAR, Isobel | I86514348 | Whitewater Region Early Families | ||
| 10 | MILLIGAN, Isobel | I1126 | Whitewater Region Early Families | ||
| 11 | MUSGROVE, Isobel | I27790 | Whitewater Region Early Families | ||
| 12 | SMITH, Isobel | I18239 | b. 1730 | St. Fergus, Banff, Scotland | Fay's Family Connections |
| 13 | WILSON, Isobel | I22445 | Whitewater Region Early Families |




