Search Results
Matches 1 to 7 of 7 for First Name equals FRASER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BAILEY, Fraser | I52555 | Whitewater Region Early Families | ||
| 2 | DAVIDSON, Fraser | I71280 | b. 1949 | Whitewater Region Early Families | |
| 3 | KILPATRICK, Fraser | I40602 | Whitewater Region Early Families | ||
| 4 | LLOYD, Fraser | I52489 | b. Abt 1897 | Whitewater Region Early Families | |
| 5 | MCKILLOP, Fraser | I40618 | Whitewater Region Early Families | ||
| 6 | TIMM, Fraser | I40675 | Whitewater Region Early Families | ||
| 7 | TRAILL, Fraser | I93297909 | b. 1933 | Whitewater Region Early Families |



